Last updated: 5 November 2026
This page explains which cookies and browser storage the site www.amorvinoenoteca.it uses, under the GDPR and the Italian Data Protection Authority guidelines of 10 June 2021. On your first visit a banner asks what you accept: until you choose, only technical tools are active. Your choice lasts 6 months and you can change it at any time.
| Name | Type | Purpose | Duration |
|---|---|---|---|
| amorvino_consenso | cookie | Remembers your cookie choice | 6 months |
| amorvino_eta | browser storage | Remembers your “I am 18 or over” confirmation | until cleared |
| amorvino-lang | browser storage | Remembers your language | until cleared |
| amorvino:lista | browser storage | Keeps your list of bottles to reserve (stays on your device) | until you clear the list |
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _ga, _ga_* | Google Analytics 4 · Google Ireland Ltd | Anonymous visit statistics (IP anonymised) | 2 years |
| Name | Provider | Purpose | Duration |
|---|---|---|---|
| _gcl_* | Google Ads · Google Ireland Ltd | Measure advertising campaigns on Google | 90 days |
| _fbp | Meta Pixel · Meta Platforms Ireland Ltd | Measure campaigns on Facebook and Instagram | 90 days |
We use Google Consent Mode v2: without consent, Google Analytics and Google Ads set no cookies. Google and Meta may transfer data to the United States under the EU‑U.S. Data Privacy Framework.
Fonts are hosted on our own site: no requests to Google Fonts.
You can change your choices from “Cookie preferences” at the bottom of every page, or delete cookies and storage in your browser settings. Controller: Amorvino di Varricchio Domenico, info@amorvino2019.it. More in the privacy policy.